2500 ACRES ON NH.7
Krishnagiri District Hosur Taluk
SL.NO | Name Of The Village | Total Ext in Acres |
1 | ADDAGURIKKI | 200 |
2 | DHORIPALLI | 400 |
3 | NALLAGANAKOTHAPALLI | 350 |
4 | A.SETTIPALLI | 350 |
5 | ANKONDAPALLI | 300 |
6 | PEDDASIGARALAPALLI | 300 |
7 | VENKATESAPURAM | 300 |
8 | ATHIMUGAM | 50 |
9 | KAMANDODDI | 20 |
10 | SEKANAPALLI | 230 |
TOTAL | 2500 |
No comments:
Post a Comment